logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426837 VLBS 58 25 10 657 6570.00
2 201808306426144 VLBS 13 13 3 635 1905.00
3 201808306426161 VLBS 13 13 3 635 1905.00
4 201808306425502 VLBS 13 13 3 635 1905.00
5 201808306425432 VLBS 11 59 27 645 17415.00
6 201808306425424 VLBS 11 43 29 649 18821.00
7 201808306425425 VLBS 11 13 29 650 18850.00
8 201808306425426 VLBS 11 13 29 650 18850.00
9 201808306425427 VLBS 11 25 12 650 7800.00
10 201808306425039 VLBS 11 50 12 645 7740.00
11 201808306423977 VLBS 46 7 10 645 6450.00
Total Amount Rs. 108,211
Total Quantity 167