logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426364 UMB 16 8 10 1658 16580.00
2 201808306425367 UMB 16 57 10 1655 16550.00
3 201808306424597 UMB 5 40 10 1682 16820.00
4 201808306424598 UMB 5 53 10 1683 16830.00
5 201808306424599 UMB 5 58 10 1683 16830.00
6 201808306424550 UMB 25 54 10 1652 16520.00
7 201808306424027 UMB 29 48 10 1650 16500.00
8 201808306424028 UMB 29 17 10 1650 16500.00
Total Amount Rs. 133,130
Total Quantity 80