logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426656 UIC 36 41 300 841 252300.00
2 201808306426657 UIC 21 41 200 840 168000.00
3 201808306426583 UIC 7 5 20 845 16900.00
4 201808306426584 UIC 55 5 30 842 25260.00
5 201808306426250 UIC 46 58 10 848 8480.00
6 201808306426048 UIC 7 54 10 845 8450.00
7 201808306425774 UIC 7 6 30 848 25440.00
8 201808306425004 UIC 36 58 200 853 170600.00
9 201808306424516 UIC 42 58 10 844 8440.00
Total Amount Rs. 683,870
Total Quantity 810