logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426643 SWBBL 29 33 34 1225 41650.00
2 201808306426644 SWBBL 45 33 164 1223 200572.00
3 201808306426450 SWBBL 45 41 36 1223 44028.00
4 201808306426405 SWBBL 29 21 16 1225 19600.00
5 201808306426179 SWBBL 7 28 50 1243 62150.00
6 201808306425873 SWBBL 51 56 10 1247 12470.00
7 201808306425515 SWBBL 51 28 16 1224 19584.00
8 201808306425516 SWBBL 51 25 37 1225 45325.00
9 201808306425517 SWBBL 51 29 50 1227 61350.00
10 201808306424405 SWBBL 32 52 10 1205 12050.00
Total Amount Rs. 518,779
Total Quantity 423