logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426749 SRBL 44 56 4000 220 880000.00
2 201808306426740 SRBL 44 17 130 218 28340.00
3 201808306426741 SRBL 44 46 800 219 175200.00
4 201808306426742 SRBL 44 25 100 219 21900.00
5 201808306426743 SRBL 44 25 252 219 55188.00
6 201808306426744 SRBL 44 48 19 219 4161.00
7 201808306426260 SRBL 36 17 30 218 6540.00
8 201808306426249 SRBL 17 25 15 217 3255.00
9 201808306425340 SRBL 28 59 14 216 3024.00
10 201808306425112 SRBL 28 40 353 216 76248.00
11 201808306425120 SRBL 28 25 666 216 143856.00
12 201808306425095 SRBL 52 40 100 216 21600.00
13 201808306425069 SRBL 28 45 50 215 10750.00
14 201808306425053 SRBL 41 52 16 214 3424.00
15 201808306424992 SRBL 28 28 2311 215 496865.00
16 201808306424974 SRBL 28 8 635 215 136525.00
17 201808306424975 SRBL 28 34 150 215 32250.00
18 201808306424976 SRBL 28 47 129 215 27735.00
19 201808306424897 SRBL 59 8 100 215 21500.00
20 201808306424898 SRBL 50 8 500 215 107500.00
Total Amount Rs. 3,102,661
Total Quantity 14,300