logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426711 SMB 28 32 10 811 8110.00
2 201808306426712 SMB 51 32 20 806 16120.00
3 201808306426639 SMB 17 21 10 815 8150.00
4 201808306426640 SMB 56 21 10 812 8120.00
5 201808306426641 SMB 28 21 80 811 64880.00
6 201808306426429 SMB 48 11 10 820 8200.00
7 201808306426430 SMB 48 54 14 820 11480.00
8 201808306425804 SMB 48 59 10 820 8200.00
9 201808306425805 SMB 48 59 10 820 8200.00
10 201808306425727 SMB 17 8 10 814 8140.00
11 201808306425728 SMB 17 33 70 815 57050.00
12 201808306425730 SMB 17 33 30 815 24450.00
13 201808306425713 SMB 28 44 10 812 8120.00
14 201808306425723 SMB 28 28 10 811 8110.00
15 201808306425712 SMB 28 28 10 812 8120.00
16 201808306424561 SMB 26 47 10 815 8150.00
17 201808306424280 SMB 17 13 10 815 8150.00
18 201808306424055 SMB 8 8 10 800 8000.00
Total Amount Rs. 279,750
Total Quantity 344