logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426846 SLICL 43 29 174 527 91698.00
2 201808306426880 SLICL 41 29 46 527 24242.00
3 201808306426781 SLICL 38 1 50 527 26350.00
4 201808306426811 SLICL 38 40 174 527 91698.00
5 201808306426812 SLICL 1 40 500 527 263500.00
6 201808306426813 SLICL 43 40 326 527 171802.00
7 201808306426597 SLICL 38 38 150 527 79050.00
8 201808306425937 SLICL 35 32 30 527 15810.00
9 201808306425938 SLICL 38 32 70 527 36890.00
10 201808306425942 SLICL 38 14 600 527 316200.00
Total Amount Rs. 1,117,240
Total Quantity 2,120