logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426851 SLBS 39 40 18 1521 27378.00
2 201808306426893 SLBS 58 56 10 1539 15390.00
3 201808306426707 SLBS 52 40 18 1521 27378.00
4 201808306426273 SLBS 18 42 10 1535 15350.00
5 201808306425700 SLBS 59 59 1 1490 1490.00
6 201808306425701 SLBS 59 59 1 1490 1490.00
7 201808306425702 SLBS 59 59 1 1490 1490.00
8 201808306425680 SLBS 59 59 1 1490 1490.00
9 201808306425670 SLBS 59 59 1 1490 1490.00
10 201808306425635 SLBS 45 19 10 1520 15200.00
11 201808306425622 SLBS 58 52 8 1481 11848.00
12 201808306424906 SLBS 22 11 18 1509 27162.00
13 201808306424547 SLBS 59 19 1 1509 1509.00
14 201808306424545 SLBS 59 19 1 1509 1509.00
15 201808306423968 SLBS 41 45 8 1509 12072.00
16 201808306423970 SLBS 41 45 8 1509 12072.00
17 201808306423966 SLBS 41 41 8 1509 12072.00
18 201808306423866 SLBS 40 40 1 1539 1539.00
Total Amount Rs. 187,929
Total Quantity 124