logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426638 SLBBL 55 40 20 794 15880.00
2 201808306426602 SLBBL 32 40 100 794 79400.00
3 201808306426082 SLBBL 32 40 100 792 79200.00
4 201808306426030 SLBBL 40 45 20 795 15900.00
5 201808306425309 SLBBL 22 44 80 795 63600.00
6 201808306425305 SLBBL 22 21 10 795 7950.00
7 201808306425266 SLBBL 22 34 10 794 7940.00
8 201808306425196 SLBBL 22 44 50 795 39750.00
9 201808306425202 SLBBL 22 45 50 795 39750.00
10 201808306424226 SLBBL 35 56 65 799 51935.00
11 201808306424227 SLBBL 35 51 100 800 80000.00
12 201808306424061 SLBBL 51 56 35 799 27965.00
Total Amount Rs. 509,270
Total Quantity 640