logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426878 CZBIL 57 17 78 235 18330.00
2 201808306426806 CZBIL 57 13 625 233 145625.00
3 201808306426826 CZBIL 33 13 74 232 17168.00
4 201808306426303 CZBIL 57 16 42 233 9786.00
5 201808306426099 CZBIL 29 55 90 234 21060.00
6 201808306426100 CZBIL 29 57 200 234 46800.00
7 201808306426101 CZBIL 29 22 37 234 8658.00
8 201808306426102 CZBIL 29 50 95 234 22230.00
9 201808306426103 CZBIL 29 55 500 234 117000.00
10 201808306426104 CZBIL 29 29 366 235 86010.00
11 201808306426105 CZBIL 29 55 263 235 61805.00
12 201808306426106 CZBIL 29 40 351 235 82485.00
13 201808306426107 CZBIL 57 48 98 233 22834.00
14 201808306425984 CZBIL 57 58 121 233 28193.00
15 201808306425764 CZBIL 28 28 1740 232 403680.00
16 201808306425441 CZBIL 33 41 12 232 2784.00
17 201808306425378 CZBIL 57 49 74 233 17242.00
18 201808306425379 CZBIL 57 14 200 233 46600.00
19 201808306425380 CZBIL 57 40 840 233 195720.00
20 201808306425365 CZBIL 8 40 50 233 11650.00
Total Amount Rs. 1,767,413
Total Quantity 7,581