logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306425953 CLBSL 39 6 100 652 65200.00
2 201808306425123 CLBSL 17 10 10 640 6400.00
3 201808306425113 CLBSL 54 10 10 650 6500.00
4 201808306425118 CLBSL 17 10 10 640 6400.00
5 201808306425070 CLBSL 41 6 33 657 21681.00
6 201808306424827 CLBSL 19 43 16 655 10480.00
Total Amount Rs. 116,661
Total Quantity 179