logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426807 CBL 43 40 10 148 1480.00
2 201808306426755 CBL 58 13 839 147 123333.00
3 201808306426725 CBL 52 1 378 147 55566.00
4 201808306426726 CBL 35 1 44 147 6468.00
5 201808306426245 CBL 52 16 22 147 3234.00
6 201808306426191 CBL 38 40 50 148 7400.00
7 201808306426098 CBL 33 46 571 147 83937.00
8 201808306426037 CBL 54 46 369 147 54243.00
9 201808306426038 CBL 39 46 500 147 73500.00
10 201808306425998 CBL 39 40 12 147 1764.00
11 201808306425999 CBL 45 40 50 147 7350.00
12 201808306426000 CBL 25 40 258 147 37926.00
13 201808306426001 CBL 14 40 48 147 7056.00
14 201808306426002 CBL 25 40 500 147 73500.00
15 201808306426003 CBL 39 40 200 147 29400.00
16 201808306426004 CBL 54 40 131 147 19257.00
17 201808306425773 CBL 13 40 360 148 53280.00
18 201808306425377 CBL 10 40 450 148 66600.00
19 201808306425294 CBL 54 40 20 148 2960.00
20 201808306425025 CBL 1 1 6 147 882.00
Total Amount Rs. 1,918,630
Total Quantity 13,077