logo
  • Gurju Margh, Dillibazar

  • Kathmandu-30, Nepal

  • 10:00 - 17:00

  • Sunday to Friday

Online Payment

Floorsheet

S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201808306426698 CBBL 40 45 50 896 44800.00
2 201808306426699 CBBL 56 45 70 895 62650.00
3 201808306426700 CBBL 16 45 200 895 179000.00
4 201808306426701 CBBL 16 45 100 895 89500.00
5 201808306426702 CBBL 58 45 10 894 8940.00
6 201808306426703 CBBL 51 45 500 891 445500.00
7 201808306426704 CBBL 26 45 25 890 22250.00
8 201808306426705 CBBL 51 45 45 890 40050.00
9 201808306426280 CBBL 51 26 130 899 116870.00
10 201808306426281 CBBL 51 40 119 900 107100.00
11 201808306426282 CBBL 51 48 100 900 90000.00
12 201808306426192 CBBL 40 42 50 898 44900.00
13 201808306426088 CBBL 37 26 10 899 8990.00
14 201808306426068 CBBL 28 26 10 899 8990.00
15 201808306425806 CBBL 42 26 50 900 45000.00
16 201808306425722 CBBL 17 8 76 901 68476.00
17 201808306425381 CBBL 26 42 20 897 17940.00
18 201808306425382 CBBL 26 21 145 897 130065.00
19 201808306425314 CBBL 13 58 100 894 89400.00
20 201808306425315 CBBL 40 58 100 893 89300.00
Total Amount Rs. 2,806,127
Total Quantity 3,137