2018-04-23 | KBL | ADJUSTED PRICE OF KBL Adjusted price for KBL is Rs.256 for 20% of Right Share. Its Average Base Price is Rs. 303.92. |
2018-04-12 | SLBS | Last day for the 70% right share issue of Suryodaya Laghubitta Bittiya Sanstha |
2018-04-12 | SMBSL_1 | Support Microfinance Bittiya Sanstha to conduct its 3rd AGM today |
2018-04-12 | SRBL | NEPSE lists 15% bonus shares of Sunrise Bank; shareholders can begin trading their shares |
2018-04-11 | DKHCL_1 | Dordi KholaDordi ’s AGM to take place today |
2018-04-11 | NLIC | Nepal Life Insurance to conduct its 18th AGM today;Shareholders to receive 42% bonus shares |
2018-04-11 | SIFC | Re-auction for 2.77 lakh unit unsold promoters right shares of Shree Investment & Finance opens from today; General public can also place their bids till Baisakh 05 |
2018-04-10 | BFC | Best Finance Company to open bids for its auctioned 1.08 lakh unit right shares |
2018-04-10 | KEBL | Kabeli Bikas Bank’s auction for 45,351 unit promoter right shares to begin from today; Bidders can bid for a minimum of 100 units |
2018-04-09 | GRDBL | Green Development bank allots 33.47 lakh unit right shares; Unsold 6.52 lakh to be auctioned soon |
2018-04-09 | NLIC | Nepal Life Insurance to conduct its 18th AGM on Chaitra 28; Shareholders to receive 42% bonus shares |
2018-04-09 | RLFL | Reliance Finance announces re-auction for unsold 5.35 lakh unit promoters’ right shares; Auction begins from today |
2018-04-09 | PIC | Premier Insurance’s 24th AGM on today; Approval for 13.52% bonus shares to be made |
2018-04-09 | DBBL | Deva Bikas Bank issuing 40% (65.33 lakh units) right shares from today; Offer ends on Baisakh 30 |
2018-04-09 | EIC | Adjusted price for EIC is Rs.1314 for 10% of Bonus Share. Its Average Base Price is Rs. 1352.82. |
This website is the property of National Merchant Banker Ltd. Investment in stock involves high risk. The analysis of stocks fully depends upon past performance of capital market. The past stock performance may not predict the future trend. The movement in the price of investment instruments may suffer the loss of initial capital. The ideas, opinions, tactics, strategies, forecasts, expressed in this website are the sole view of this company. All investors are advised to conduct their own independent research or consult with their Portfolio Manager before making any investment decision. Any investmets, trades, speculations made in the light of the information provided herein, are committed at your own risk.
Useful Links
© 2018 All Rights Reserved, National Merchant Banker Ltd